Canyon Senior High School 220 S Imperial Hwy, Anaheim, CA, 92807 Link to Official School Website

Canyon Comanches

(21-7)

Season:

California PowerRating 42.84
National PowerRating 42.74
2A 15 of 157
Southern Section 44 of 512
Mega Western 185 of 1171
Mega 950 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/30 H Workman (William) (21-7) 40.5 40.6 W 74 – 40
12/01 H Paramount (12-14) 21.0 21.1 W 62 – 58
12/03 H Sonora (13-13) 23.6 23.7 W 52 – 51
12/12 H La Habra (17-10) 32.3 32.4 W 81 – 75
12/13 H Aliso Niguel (19-8) 37.2 37.3 W 64 – 59
12/15 A Mayfair (21-6) 57.0 57.1 W 66 – 59
12/16 A Downey (21-5) 44.6 44.7 W 54 – 48
12/17 A Capistrano Valley (24-6) 45.8 45.9 L 53 – 65
12/21 H Dana Hills (12-15) 19.9 20.0 W 75 – 68
12/26 H Yorba Linda (12-18) 16.9 17.0 W 54 – 50
12/27 A Tustin (22-7) 41.1 41.2 W 68 – 40
12/28 A Lutheran - Orange County (21-12) 33.6 33.7 L 67 – 77
12/29 A Ayala (17-7) 37.6 37.7 W 46 – 44
01/03 A Foothill, Santa Ana (23-6) 43.5 43.6 L 51 – 68
01/05 A El Dorado (9-18) 12.5 12.6 W 53 – 46
01/07 A Brea Olinda Friends Christian (14-12) 26.2 26.3 W 49 – 39
01/13 H Esperanza (18-10) 33.1 33.2 W 60 – 58
01/14 H Huntington Beach (16-13) 27.1 27.2 W 65 – 62
01/17 A El Modena (9-17) 13.3 13.4 W 69 – 53
01/20 H Villa Park (16-12) 28.4 28.5 W 54 – 43
01/26 H Foothill, Santa Ana (23-6) 43.5 43.6 L 71 – 82
01/28 H El Dorado (9-18) 12.5 12.6 W 66 – 55
01/31 H Brea Olinda Friends Christian (14-12) 26.2 26.3 W 69 – 63
02/04 A Esperanza (18-10) 33.1 33.2 L 38 – 42
02/07 H El Modena (9-17) 13.3 13.4 W 61 – 59
02/09 A Villa Park (16-12) 28.4 28.5 L 52 – 61
02/17 A Redlands East Valley (11-16) 17.4 17.5 W 64 – 54
02/21 H Inglewood (22-9) 39.7 39.8 L 62 – 72
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season